Technology by Courtroom
Los Angeles - First Street Federal Courthouse
350 W 1st Street, Suite 4311, Los Angeles, CA 90012-4565
Counsel is encouraged to contact the courtroom deputy with any requests for special equipment. For training on how to use the court-provided audio/visual equipment, please send a request to the Audio Visual help desk, or request by phone at (213) 894-3061.
Courtroom | Judge | Evidence Presentation Equipment | Assisted Listening Equipment | Interpretation Equipment |
---|---|---|---|---|
1 | As Assigned | Yes | Yes | Yes |
5A | District Judge Michael W. Fitzgerald | Yes | Yes | Yes |
5B | District Judge Hernán D. Vera | Yes | Yes | Yes |
5C | District Judge Sherilyn Peace Garnett | Yes | Yes | Yes |
5D | District Judge Otis D. Wright II | Yes | Yes | Yes |
6A | As Assigned | Yes | Yes | Yes |
6B | District Judge Fernando L. Aenlle-Rocha | Yes | Yes | Yes |
6C | District Judge Stanley Blumenfeld, Jr. | Yes | Yes | Yes |
6D | District Judge Fernando M. Olguin | Yes | Yes | Yes |
7A | District Judge John F. Walter | Yes | Yes | Yes |
7B | District Judge André Birotte Jr. | Yes | Yes | Yes |
7C | District Judge Mark C. Scarsi | Yes | Yes | Yes |
7D | Sr. District Judge Dale S. Fischer | Yes | Yes | Yes |
8A | District Judge Josephine L. Staton | Yes | Yes | Yes |
8B | Sr. District Judge Consuelo B. Marshall / District Judge Maame Ewusi-Mensah Frimpong | Yes | Yes | Yes |
8C | Chief District Judge Dolly M. Gee | Yes | Yes | Yes |
8D | Sr. District Judge Christina A. Snyder | Yes | Yes | Yes |
9A | District Judge Percy Anderson | Yes | Yes | Yes |
9B | District Judge Wesley L. Hsu | Yes | Yes | Yes |
9C | Sr. District Judge Dean D. Pregerson | Yes | Yes | Yes |
9D | Sr. District Judge George H. Wu | Yes | Yes | Yes |
10A | District Judge Stephen V. Wilson | Yes | Yes | Yes |
10B | District Judge Mónica Ramírez Almadani | Yes | Yes | Yes |
10C | Sr. District Judge John A. Kronstadt | Yes | Yes | Yes |
Los Angeles - Edward R. Roybal Federal Building and United States Courthouse
255 East Temple Street, Los Angeles, CA 90012-3332
Counsel is encouraged to contact the courtroom deputy with any requests for special equipment. For training on how to use the court-provided audio/visual equipment, please send a request to the Audio Visual help desk, or request by phone at (213) 894-3061.
Courtroom | Judge | Evidence Presentation Equipment | Assisted Listening Equipment | Interpretation Equipment |
---|---|---|---|---|
341 - 3rd Floor | Currently Unavailable | Yes | Yes | Yes |
540 - 5th Floor | Mag. Judge Steve Kim / Mag. Judge Alka Sagar | Yes | Yes | Yes |
550 - 5th Floor | Mag. Judge Alicia G. Rosenberg | Yes | Yes | Yes |
580 - 5th Floor | Chief Mag. Judge Karen L. Stevenson / Mag. Judge Patricia Donahue | Yes | Yes | Yes |
590 - 5th Floor | Mag. Judge Rozella A. Oliver / Mag. Judge Pedro V. Castillo | Yes | Yes | Yes |
640 - 6th Floor | PIA/Criminal Duty Courtroom | Yes | Yes | Yes |
650 - 6th Floor | Mag. Judge Gail J. Standish | Yes | Yes | Yes |
680 - 6th Floor | Currently Unavailable | Yes | Yes | Yes |
690 - 6th Floor | Overflow Criminal Duty Courtroom | Yes | Yes | Yes |
750 - 7th Floor | Mag. Judge Jacqueline Chooljian / Mag. Judge Charles F. Eick | Yes | Yes | Yes |
770 - 7th Floor | Mag. Judge Brianna Fuller Mircheff | Yes | Yes | Yes |
780 - 7th Floor | Mag. Judge A. Joel Richlin | Yes | Yes | Yes |
790 - 7th Floor | Mag. Judge Margo A. Rocconi / Mag. Judge Stephanie S. Christensen | Yes | Yes | Yes |
840 - 8th Floor | Currently Unavailable | Yes | Yes | Yes |
850 - 8th Floor | District Judge R. Gary Klausner | Yes | Yes | Yes |
880 - 8th Floor | Mag. Judge Jean Rosenbluth / Mag. Judge Maria Audero | Yes | Yes | Yes |
890 - 8th Floor | As Assigned | Yes | Yes | Yes |
Riverside - George E. Brown, Jr. Federal Building and United States Courthouse
3470 Twelfth Street, Riverside CA 92501-3801
Counsel must contact the courtroom deputy 1) to schedule a time to test or train on the specific equipment in the courtroom and 2) with any requests for special equipment. All district judge and magistrate judge courtrooms in Riverside have document cameras.
Courtroom | Judge | Evidence Presentation Equipment | Assisted Listening Equipment | Interpretation Equipment |
---|---|---|---|---|
1 - 2nd Floor | District Judge Jesus G. Bernal | Yes | Yes | Yes |
2 - 2nd Floor | District Judge Sunshine S. Sykes | Yes | Yes | Yes |
3 - 3rd Floor | District Judge Kenly Kiya Kato | Yes | Yes | Yes |
4 - 3rd Floor | Mag. Judge Sheri Pym | Yes | Yes | Yes |
4 - 3rd Floor | Mag. Judge Shashi H. Kewalramani | Yes | Yes | Yes |
4 - 3rd Floor | Mag. Judge David T. Bristow | Yes | Yes | Yes |
Santa Ana - Ronald Reagan Federal Building and United States Courthouse
411 West Fourth Street, Santa Ana, CA 92701-4516
Counsel must contact the courtroom deputy 1) to schedule a time to test or train on the specific equipment in the courtroom and 2) with any requests for special equipment. All district judge and magistrate judge courtrooms in Santa Ana have document cameras.
Courtroom | Judge | Evidence Presentation Equipment | Assisted Listening Equipment | Interpretation Equipment |
---|---|---|---|---|
6A - 6th Floor | Mag. Judge John D. Early | Yes | Yes | Yes |
6B - 6th Floor |
Mag. Judge Douglas F. McCormick (shared) Mag. Judge Autumn D. Spaeth |
Yes | Yes | Yes |
6D - 6th Floor | Mag. Judge Karen E. Scott | Yes | Yes | Yes |
9B - 9th Floor | As Assigned | Yes | Yes | Yes |
9C - 9th Floor | As Assigned | Yes | Yes | Yes |
9D - 9th Floor | District Judge John W. Holcomb | Yes | Yes | Yes |
10A - 10th Floor | District Judge David O. Carter | Yes | Yes | Yes |
10C - 10th Floor | Sr. District Judge James V. Selna | Yes | Yes | Yes |
10D - 10th Floor | District Judge Fred W. Slaughter | Yes | Yes | Yes |